Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
5G bands | - |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) |
SIM | eSIM |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches |
Resolution | 480 x 480 pixels (~453 ppi density) |
OS | Android Wear OS 4, One UI Watch 5 |
Chipset | Exynos W930 (5 nm) |
CPU | Dual-core 1.4 GHz Cortex-A55 |
GPU | Mali-G68 |
Internal Storage |
16 GB |
RAM | 2 GB |
Features | - |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | - |
Selfie camera | - |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band425 mAh |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes |
NFC | No |
FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | 457,394.00 NGN |
USB | - |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature), 3D Hall sensor Natural language commands and dictation Samsung Pay |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 425 mAh |
Color | Black, Silver |